Gasgemische von Westfalen.
WYNIWYG (What you need is what you get).
Ob Beimengungen im ppm- oder ppb-Bereich, ob Standard oder Kür, ob Sie uns Einzelkomponenten in exakt definiertem Umfang nennen oder ob wir auf Basis geforderter Eigenschaften ein neues Gasgemisch für Sie entwickeln: Mit viel Engagement, Wissen und Können werden Ihnen die Fachleute unseres hochmodernen Sondergasezentrums das perfekt auf Ihre Anforderungen zugeschnittene Produkt fertigen.
Die Zwischenbilanz von bislang mehr als 5.000 realisierten Rezepturen aus bis zu 20 Komponenten dokumentiert unsere Leistungsfähigkeit und Zuverlässigkeit. Obligatorisch stellen wir Analysenzertifikate für Prüf- und Referenzgase aus. Bei individuell gefertigten Gemischen in größerer Menge bieten wir außerdem Chargenzertifikate an, die die Einhaltung der Anwenderspezifikation bestätigen.
Standardisierte, bevorratete Gasgemische
| Produkt | Zusammensetzung | Lieferformen | Fülldruck | |
|---|---|---|---|---|
| Gasgemisch/Prüfgas | Beimengungen | Vol.-% | Hochdruckbehälter Geometrisches Volumen in Liter |
bei 15 °C |
| Argon W2 Spektro | Argon | Wasserstoff | 98 | 2 | 50 | 200 |
| Argon/Methan 90/10 | Argon | Methan | 90 | 10 | 50 | 200 |
| Argon/Methan 95/05 | Argon | Methan | 95 | 5 | 50 | 200 |
| Argon/Methan ECD 90/10 | Argon | Methan | 90 | 10 | 10 | 50 | 200 |
| Argon/Methan ECD 95/05 | Argon | Methan | 95 | 5 | 10 | 50 | 200 |
| Carbogen | Kohlendioxid | Sauerstoff | 5 | 95 | 10 | 50 | 200 |
| Synthetische Luft/KW-frei | Sauerstoff | Stickstoff | 21 | 79 | 10 | 50 | 200 |
| Gasgemisch 30 % O2/Rest N2 | Sauerstoff | Stickstoff | 30 | Rest | 50 | 200 |
| Gasgemisch 40 % H2/Rest He | Wasserstoff | Helium | 40 | Rest | 50 | 200 |
| Gasgemisch 20 % H2/Rest N2 | Helium | Stickstoff | 20 | Rest | 50 | 200 |
| Prüfgas 0,25 % CO/ 18% He/ Rest S.L. 1) | Kohlenmonoxid | Helium | Synthetische Luft | 0,25 | 18 | Rest | 10 | 150 |
| Prüfgas 0,28 % CO/ 9,5% He/ Rest S.L. 1) | Kohlenmonoxid | Helium | Synthetische Luft | 0,28 | 9,5 | Rest | 10 | 150 |
| 10 % CO2/ Rest N2 1) | Kohlendioxid | Stickstoff | 10 | Rest | 10 | 200 |
| Wetox 94/6 (Flüssiggemisch) | Ethylenoxid | Kohlendioxid | 62)| 942) | 50 | 30 |
- 1)=Analysenzertifikat obligatorisch
- 2)=Massenprozent
Verfügbare Einzelkomponenten für individuelle Gasgemische.
| 1,1,1,2-Tetrafluorethan (R134a) | Cyclohexan | n-Nonan |
| 1,1,1-Trichlorethan | Cyclopropan | n-Octan |
| 1,1,1-Trifluorethan (R143a) | Deuterium | n-Pentan |
| 1,1,2,2-Tetrafluorethan (R134) | Dichlordifluormethan (R12) | n-Undecan |
| 1,1,2-Trichlortrifluorethan (R113) | Dichlormethan | o-Xylol |
| 1,1-Dichlor-2,2,2-trifluorethan (123) | Diethylether | Pentafluorethan (R125) |
| 1,1-Difluorethan (R152a) | Difluormethan (R32) | Perfluorhexan |
| 1,2,3-Trimethylbenzol | Dimethylamin | Phenol |
| 1,2,4-Trimentyhlbenzol | Dimethyldisulfid (Methyldisulfid) | Phosgen |
| 1,2-Dichlor-1,1,2,2,-tetrafluorethan (R114) | Dimethylether | Phosphin |
| 1,2-Dichlorethan | Distickstoffmonoxid | Propadien |
| 1,3,5-Trimethylbenzol (Mesitylen) | Essigsäure | Propan |
| 1,3-Butadien | Essigsäurebutylester (Butylacetat) | Propen |
| 1-Butanol | Essigsäuredimethylamid | Propin |
| 1-Chlor-1,2,2,2-tetrafluorethan (R124) | Essigsäureethylester (Ethylacetat) | Propionaldehyd |
| 1-Methoxy-2-propanol | Ethan | Propylenoxid |
| 1-Propanol | Ethanol | p-Xylol |
| 2,2-Dichlor-1,1,1-trifluorethan (R123) | Ethen | Sauerstoff |
| 2,2-Dimethylpropan (Neopentan) | Ethylamin | Sauerstoffisotop (18) |
| 2-Butanon | Ethylbenzol | Schwefeldioxid |
| 2-Methyl-1,3-butadien (Isopren) | Ethylenoxid | Schwefelhexafluorid |
| 2-Methyl-1-propanol | Ethylmercaptan | Schwefelkohlenstoff |
| 2-Methylbutan | Fluor | Schwefelwasserstoff |
| 2-Methylhexan | Fluorwasserstoff | Silan |
| 2-Methylpentan | Formaldehyd | Stickstoff |
| 2-Pentanon (Methylpropylketon) | Helium | Stickstoffdioxid |
| Acetaldehyd | Hexafluorbenzol | Stickstoffisotop (15N) |
| Aceton | Hexamethyldisiloxan | Stickstoffmonoxid |
| Acetophenon (Phenylmethylketon) | i-Butan | Styrol (Vinylbenzol) |
| Acetylen (Ethin) | i-Buten | Synth. Luft |
| Alpha-Methylstyrol | i-Propanol (2-Propanol) | tert-Butylmercaptan |
| Ameisensäure | Kohlendioxid | tert-Butylmethylether |
| Ammoniak | Kohlenmonoxid | Tetrachlorethen |
| Argon | Krypton | Tetrachlormethan |
| Benzol | Methacrylsäuremethylester | Tetrafluormethan (R14) |
| Bortrichlorid | Methan | Tetrahydrofuran |
| Buten-1 | Methanol | Tetrahydrothiophen |
| Carbonylsulfid | Methylamin | Toluol |
| Chlor | Methylcyclopentan | trans-1,2-Dichlorethen |
| Chlorbenzol | Methylmercaptan | trans-Buten-2 |
| Chlordifluormethan (R22) | m-Xylol | Trichlorethen |
| Chlormethan (R40) | N,N-Dimethylethylamin | Trichlorfluormethan (R11) |
| Chlorpentafluorethan (R115) | n-Butan | Trichlormethan (Chloroform) |
| Chlortrifluormethan (R13) | n-Decan | Trifluormethan (R23) |
| Chlorwasserstoff | n-Dodecan | Trimethylboran |
| cis-1,2-Dichlorethen | Neon | Vinylchlorid (R1140) |
| cis-Buten-2 | n-Heptan | Wasser (Feuchte) |
| Cumol (Isopropylbenzol) | n-Hexan | Wasserstoff |
| Cyanwasserstoff | Nitromethan | Xenon |
Weitere Komponenten auf Anfrage

