material processing in the electronics industry
for material processing in the electronics industry
Oxygen 2.5, gaseous, compressed
Oxygen 2.5
Purity | 99,5 vol.% | ||||
Descriptions | Oxygen 2.5 | ||||
Delivery formats | In steel cylinders and 12-cylinder bundles | ||||
Cylinders/container volumes | 5 l | 10 l | 20 l | 50 l | 12 x 50 l |
Content (m3) | 1 | 2,1 | 4,2 | 10,6 | 127,2 |
Filling pressure (bar) | 200 | 200 | 200 | 200 | 200 |
Unless otherwise stated, these refer to filling pressure at 288,15K (15°C) and to content at 288,15K (15°C) and 1,013 bar.
Oxygen 5.5, cryogenically liquefied
Oxygen 5.5
Purity | 99,9995 vol.% |
Descriptions | Oxygen 5.5 |
Impurities |
|
Carbon dioxide | 0,1 vol. ppm |
Hydrocarbons | 0,2 vol. ppm |
Moisture | 1 vol. ppm |
Nitrogen + argon | 4 vol. ppm |
Delivery formats | For static and mobile tank installations |
Oxygen 5.5, gaseous, compressed
Oxygen 5.5
Purity | 99,9995 vol.% | |
Descriptions | Oxygen 5.5 | |
Impurities |
||
Carbon dioxide | 0,1 vol. ppm | |
Hydrocarbons | 0,2 vol. ppm | |
Moisture | 1 vol. ppm | |
Nitrogen + argon | 4 vol. ppm | |
Delivery formats | In steel cylinders and 12-cylinder bundles | |
Cylinders/container volumes | 10 l | 50 l |
Content (m3) | 2,1 | 10,6 |
Filling pressure (bar) | 200 | 200 |
Unless otherwise stated, these refer to filling pressure at 288,15K (15°C) and to content at 288,15K (15°C) and 1,013 bar.
Oxygen 5.0, cryogenically liquefied
Oxygen 5.0
Purity | 99,999 vol.% |
Descriptions | Oxygen 5.0 |
Impurities |
|
Carbon dioxide | 0,2 vol. ppm |
Hydrocarbons | 0,2 vol. ppm |
Moisture | 3 vol. ppm |
Nitrogen + argon | 10 vol. ppm |
Delivery formats | For static and mobile tank installations |
Oxygen 2.5, gaseous, compressed , 300 bar
Oxygen 2.5
Purity | 99,5 vol.% | |
Descriptions | Oxygen 2.5 | |
Delivery formats | In steel cylinders and 12-cylinder bundles | |
Cylinders/container volumes | 50 l | 12 x 50 l |
Content (m3) | 15,2 | 182,4 |
Filling pressure (bar) | 300 | 300 |
Unless otherwise stated, these refer to filling pressure at 288,15K (15°C) and to content at 288,15K (15°C) and 1,013 bar.
Oxygen 2.5, cryogenically liquefied
Oxygen 2.5
Purity | 99,5 vol.% |
Descriptions | Oxygen 2.5 |
Impurities |
|
Nitrogen + argon | 5000 vol. ppm |
Delivery formats | For static and mobile tank installations |
Oxygen 6.0, gaseous, compressed
Oxygen 6.0
Purity | 99,9999 vol.% | ||
Descriptions | Oxygen 6.0 | ||
Impurities |
|||
Carbon dioxide | 0,1 vol. ppm | ||
Hydrocarbons | 0,1 vol. ppm | ||
Moisture | 0,5 vol. ppm | ||
Nitrogen + argon | 2 vol. ppm | ||
Delivery formats | In steel cylinders and 12-cylinder bundles | ||
Cylinders/container volumes | 10 l | 50 l | 12 x 50 l |
Content (m3) | 2,1 | 10,6 | 127,2 |
Filling pressure (bar) | 200 | 200 | 200 |
Unless otherwise stated, these refer to filling pressure at 288,15K (15°C) and to content at 288,15K (15°C) and 1,013 bar.
Oxygen 3.5, gaseous, compressed
Oxygen 3.5
Purity | 99,95 vol.% | ||
Descriptions | Oxygen 3.5 | ||
Impurities |
|||
Moisture | 40 vol. ppm | ||
Nitrogen + argon | 500 vol. ppm | ||
Delivery formats | In steel cylinders and 12-cylinder bundles | ||
Cylinders/container volumes | 10 l | 50 l | 12 x 50 l |
Content (m3) | 2,1 | 10,6 | 127,2 |
Filling pressure (bar) | 200 | 200 | 200 |
Unless otherwise stated, these refer to filling pressure at 288,15K (15°C) and to content at 288,15K (15°C) and 1,013 bar.
Oxygen 3.5, gaseous, compressed , 300 bar
Oxygen 3.5
Purity | 99,95 vol.% | |
Descriptions | Oxygen 3.5 | |
Impurities |
||
Moisture | 40 vol. ppm | |
Nitrogen + argon | 500 vol. ppm | |
Delivery formats | In steel cylinders and 12-cylinder bundles | |
Cylinders/container volumes | 50 l | 12 x 50 l |
Content (m3) | 15,2 | 182,4 |
Filling pressure (bar) | 300 | 300 |
Unless otherwise stated, these refer to filling pressure at 288,15K (15°C) and to content at 288,15K (15°C) and 1,013 bar.
Oxygen 3.5, cryogenically liquefied
Oxygen 3.5
Purity | 99,95 vol.% |
Descriptions | Oxygen 3.5 |
Impurities |
|
Moisture | 40 vol. ppm |
Nitrogen + argon | 500 vol. ppm |
Delivery formats | For static and mobile tank installations |
Oxygen 4.5, cryogenically liquefied
Oxygen 4.5
Purity | 99,995 vol.% |
Descriptions | Oxygen 4.5 |
Impurities |
|
Carbon dioxide | 0,2 vol. ppm |
Hydrocarbons | 0,5 vol. ppm |
Moisture | 5 vol. ppm |
Nitrogen + argon | 40 vol. ppm |
Delivery formats | For static and mobile tank installations |
Oxygen 5.0, gaseous, compressed
Oxygen 5.0
Purity | 99,999 vol.% | ||
Descriptions | Oxygen 5.0 | ||
Impurities |
|||
Carbon dioxide | 0,2 vol. ppm | ||
Hydrocarbons | 0,2 vol. ppm | ||
Moisture | 3 vol. ppm | ||
Nitrogen + argon | 10 vol. ppm | ||
Delivery formats | In steel cylinders and 12-cylinder bundles | ||
Cylinders/container volumes | 10 l | 50 l | 12 x 50 l |
Content (m3) | 2,1 | 10,6 | 127,2 |
Filling pressure (bar) | 200 | 200 | 200 |
Unless otherwise stated, these refer to filling pressure at 288,15K (15°C) and to content at 288,15K (15°C) and 1,013 bar.